INCIDENT LOG BY TYPE |
---|
[Unknown] | 3 |
| LOST PROPERTY | 1 | Animal Complaint | 1 |
| PUBLIC DRUNKENNESS | 1 | Child Related | 1 |
| SERVICE OF WARRANT | 1 | CRIMINAL MISCHIEF | 2 |
| SUSPICIOUS CONDITION | 2 | DEATH SCENE | 1 |
| SUSPICIOUS VEHICLE | 1 | DISORDERLY CONDUCT | 5 |
| THEFT | 4 | DOMESTIC | 3 |
| UNWANTED PERSON | 1 | DRUG INVESTIGATION`` | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total = 28 |
|
|