News Flash Home
The original item was published from 2/28/2023 3:47:00 PM to 2/28/2023 3:48:09 PM.
News Flash
Police Reports
Posted on: February 28, 2023[ARCHIVED] January 2023
January 2023
INCIDENT LOG BY TYPE |
|---|
(Unknown) | 1 |
| DOMESTIC | 1 | Assault | 1 |
| HARASSMENT | 3 | Bad checks | 2 |
| Involuntary Commitment | 1 | Child related | 1 |
| MOTOR VEHICLE THEFT | 1 | CRIMINAL MISCHIEF | 2 |
| PUBLIC DRUNKENNESS' | 5 | D.U.I. | 1 |
| SERVICE OF WARRANT | 2 | DEATH SCENE | 1 |
| SEX CRIMES | 1 | DISORDERLY CONDUCT | 2 |
| THEFT | 5 |
|
|
|
|
| Total = 30 |
|
|
| COMPLAINT LOG BY TYPE |
|---|
| 218 PROTECTION ORD | 4 |
| FIRE | 6 |
| POL VEH/RAD/REPAIR | 3 |
| Abandoned Vehicle | 6 |
| FOLLOW UP TO PRIOR | 19 |
| POLICE INFORMATION | 61 |
| Alarm | 30 |
| FOUND PROPERTY | 17 |
| PRISONER LODGED | 2 |
| Animal Complaint | 6 |
| HARASSMENT | 10 |
| PUBLIC DRUNKENNESS | 6 |
| Assault | 2 |
| HAZARDOUS CONDITION | 6 |
| REPOSSESSION | 2 |
| Assist other police | 41 |
| INFORMATION | 51 |
| SCHOOL CROSSING | 1 |
| Assist to public | 76 |
| Involuntary Commitment | 3 |
| SERVICE OF WARRANT | 3 |
| Bad checks | 2 |
| LOCKOUT | 6 |
| SEX CRIMES | 1 |
| Child related | 2 |
| LOST PROPERTY | 1 |
| STREET LIGHTS | 1 |
| CIVIL | 4 |
| MEDICAL EMERGENCY | 52 |
| SUSPICIOUS CONDITION | 30 |
| CRIMINAL MISCHIEF | 3 |
| MISSING PERSON | 2 |
| SUSPICIOUS PERSON | 11 |
| D.U.I. | 1 |
| MOTOR VEH VIOLATION | 4 |
| SUSPICIOUS VEHICLE | 8 |
| DEATH SCENE | 1 |
| MOTOR VEH WARNING | 17 |
| THEFT | 8 |
| DISABLED VEHICLE | 1 |
| MOTOR VEHICLE THEFT | 1 |
| TRAFFIC ACCIDENT | 29 |
| DISORDERLY CONDUCT | 10 |
| NOISE COMPLAINT | 5 |
| Traffic Detail | 5 |
| DOMESTIC | 14 |
| PARKING COMPLAINT | 25 |
| TRAFFIC HAZARD | 3 |
| DRUG INVESTIGATION | 2 |
| PATROL CHECK | 8 |
| TRESPASS | 1 |
| ESCORT | 1 |
|
|
|
| UNWANTED PERSON | 4 |
TOTAL: 618 |